Albertville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11513 Lakewood Court NE 4 3 3,114 $799,000 $256 375 days
11591 E Laketowne Drive 5 4 4,037 $699,000 $173 54 days
6672 Lamplight Drive 5 3 3,196 $649,900 $203 16 days
10656 49th Street NE 4 4 3,225 $570,000 $176 5 days
11529 Lakewood Drive NE 4 3 2,538 $549,900 $216 77 days
10454 Karston Circle 3 4 3,493 $535,000 $153 22 days
11458 W Laketowne Drive 4 3 1,924 $499,900 $259 104 days
10799 57th Street NE 5 4 3,483 $495,000 $142 21 days
11519 Lakewood Drive NE 3 2 1,547 $469,000 $303 154 days
11316 Lancaster Way NE 3 2 1,942 $419,500 $216 16 days
Average: 3.6 2.8 2,399 $353,483 $195 79 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6983 Lakewood Dr 2 2 1,611 $518,100 $321 83 days
6962 Lakewood Drive NE 3 2 1,774 $409,000 $230 55 days
5343 Lachman Avenue NE 4 2 1,894 $389,900 $205 65 days
10684 51st Street NE 3 2 1,389 $369,000 $265 52 days
5498 Kagan Avenue NE 3 2 1,851 $360,000 $194 50 days
6925 Linwood Drive NE 3 3 1,508 $297,000 $196 75 days
Average: 3.0 2.2 1,671 $390,500 $235 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11740 E Laketowne Drive 2 2 2,066 $804,720 $898,203 $434 190 days 7/23/24
10141 Karston Court NE 5 3 3,592 $599,900 $570,000 $158 179 days 11/16/23
4876 Kaiser Avenue NE 5 4 3,702 $565,000 $540,000 $145 188 days 11/13/23
11440 W Laketowne Drive 5 4 3,087 $520,000 $530,000 $171 44 days 6/7/24
6935 69th Circle NE 5 4 3,152 $525,000 $530,000 $168 53 days 5/31/24
4890 Kaiser Avenue NE 5 4 3,669 $524,900 $529,900 $144 46 days 9/22/23
10408 49th Street NE 4 3 2,690 $485,000 $490,000 $182 44 days 8/26/24
4904 Kama Lane NE 5 3 3,028 $490,000 $490,000 $161 116 days 1/16/24
4939 Kalenda Avenue NE 5 4 3,187 $489,900 $489,900 $153 122 days 11/2/23
6783 Lilac Green 4 4 3,260 $489,900 $482,000 $147 178 days 2/16/24
Average: 3.3 2.7 2,141 $368,709 $367,827 $182 82 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.