Brainerd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20621 Hidden Paradise Road N/A N/A N/A $6,500,000 Unknown 59 days
11263 Birch Island Road 6 8 7,282 $3,990,000 $547 244 days
21.8 AC Hwy 371 N/A N/A N/A $1,500,000 Unknown 692 days
6006 Ojibwa Road 1 1 828 $1,495,000 $1,805 35 days
Hwy 371 N/A N/A N/A $1,250,000 Unknown 715 days
10067 N Long Lake Road 5 4 2,825 $999,900 $353 177 days
17002 Hwy 371 N/A N/A N/A $995,000 Unknown 443 days
610 Grove Street N/A N/A N/A $975,000 Unknown 12 days
3544 Royal Lytham Court 5 5 2,809 $939,000 $334 93 days
3532 Royal Lytham Court 5 5 2,809 $939,000 $334 526 days
Average: 3.2 2.4 2,231 $360,287 $6,705 250 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11771 Shadow Trail Drive SW 4 4 5,309 $1,050,000 $197 89 days
21124 Wildwood Road 5 4 5,331 $800,100 $150 120 days
18004 Buckmark Trail 3 2 1,392 $779,900 $560 6 days
8569 County Road 144 4 3 3,300 $699,000 $211 55 days
7806 Lakeview Drive 3 4 3,541 $695,000 $196 16 days
24510 Mail Route Road 5 3 2,876 $685,000 $238 18 days
19454 Hiawatha Road 3 2 2,225 $683,000 $306 20 days
6591 Ojibwa Road 5 3 3,704 $679,900 $183 26 days
8528 County Road 144 2 2 1,037 $675,000 $650 72 days
9123 Golden Oak Drive 4 3 3,043 $624,900 $205 92 days
Average: 3.3 2.2 2,057 $356,804 $189 83 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5446 Ojibwa Road 4 3 3,045 $1,990,000 $2,000,000 $656 47 days 8/7/24
19997 See Gull Road 5 4 4,814 $1,699,900 $1,770,000 $367 52 days 7/19/24
20009 See Gull Road 3 2 2,022 $1,295,000 $1,375,000 $680 37 days 7/17/24
9982 Island Drive 3 3 3,160 $1,395,000 $1,275,000 $403 102 days 3/22/24
10059 Cove Pointe Road 5 3 3,190 $1,250,000 $1,275,000 $399 140 days 3/15/24
5760 Ojibwa Road 6 5 3,706 $1,250,000 $1,248,000 $336 51 days 4/4/24
3978 Gull River Trail 5 3 4,313 $1,100,000 $1,100,000 $255 41 days 4/11/24
5417 Trackview Road 2 2 4,200 $1,100,000 $1,000,000 $238 234 days 2/5/24
12377 County Road 2 5 4 4,251 $999,900 $925,000 $217 100 days 11/1/23
1021 Madison Street N/A N/A N/A $1,300,000 $910,000 Unknown 106 days 7/23/24
Average: 3.1 2.0 1,795 $307,038 $302,772 $552 99 days
Viewing 1 - 10 of 442
Viewing 1 - 10 of 442

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.