Minnetonka Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2201 Isengard Street 5 8 9,379 $4,395,000 $468 225 days
3061 Lake Shore Boulevard 6 5 5,999 $3,595,000 $599 51 days
2203 Oakland Road 5 5 5,950 $2,495,000 $419 33 days
9621 Oak Ridge Trail 6 6 6,394 $2,395,000 $374 27 days
2935 Minnehaha Curve E 5 5 6,784 $2,350,000 $346 162 days
XXXX Woodhaven Road 5 5 4,889 $2,350,000 $480 170 days
2653 Plymouth Road 4 6 7,009 $2,299,000 $328 111 days
11155 Mill Run 5 4 5,806 $2,100,000 $361 96 days
5534 Conifer Trail 5 5 6,703 $1,999,900 $298 17 days
xxx Dunibar Court 5 5 5,970 $1,995,000 $334 237 days
Average: 3.3 2.8 2,653 $693,024 $260 66 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11919 Live Oak Drive 3 3 4,487 $3,565,500 $794 714 days
16505 Island Oaks Court 4 5 4,654 $3,337,983 $717 306 days
1516 Brightwood Drive 6 7 8,107 $2,399,000 $295 840 days
13778 Bird Song Court 5 5 5,970 $2,195,000 $367 796 days
13933 Oakland Place 6 5 6,823 $1,695,000 $248 58 days
2220 Pine Island Road 6 6 6,046 $1,533,573 $253 253 days
3013 Lake Shore Boulevard 4 3 3,358 $1,495,000 $445 50 days
17310 County Road 101 W 4 3 2,428 $1,395,000 $574 138 days
304 Sunnyvale Lane 5 5 4,201 $1,099,000 $261 19 days
4932 Woodhurst Lane 4 3 4,500 $1,025,000 $227 82 days
Average: 3.4 2.8 2,627 $706,366 $249 102 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16501 Island Oaks Court 5 7 6,482 $4,700,000 $4,700,000 $725 63 days 11/8/23
16103 Crosby Cove Road 5 5 6,939 $3,295,000 $3,070,000 $442 150 days 11/14/23
3057 Lake Shore Boulevard 3 5 5,099 $2,800,000 $2,750,000 $539 50 days 12/15/23
18116 Ridgewood Road N/A N/A N/A $2,995,000 $2,700,000 Unknown 448 days 9/15/23
2326 Oakland Road 5 6 5,938 $2,799,990 $2,689,990 $453 140 days 3/15/24
16510 Island Oaks Ct 5 5 5,113 $2,397,407 $2,397,407 $468 314 days 11/15/23
3053 Lake Shore Boulevard 4 5 4,171 $2,500,000 $2,300,000 $551 160 days 8/13/24
4818 Timber Ridge Circle 5 5 6,616 $2,250,000 $2,210,000 $334 0 days 7/24/24
5445 Eden Prairie Road N/A N/A N/A $2,295,000 $1,910,000 Unknown 413 days 2/29/24
2526 Crosby Road 5 4 4,540 $1,800,000 $1,675,000 $368 77 days 7/24/24
Average: 3.3 2.7 2,449 $573,526 $569,003 $1,084 67 days
Viewing 1 - 10 of 705
Viewing 1 - 10 of 705

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.