62 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 Columbus Avenue 4 2 1,918 $415,500 $216 10 days
5312 Chicago Avenue 3 1 1,211 $335,000 $276 10 days
Average: 3.5 1.5 1,564 $375,250 $246 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5349 Park Avenue 3 2 2,037 $475,000 $233 84 days
Average: 3.0 2.0 2,037 $475,000 $233 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Tarrymore Avenue 4 3 3,053 $945,000 $960,000 $314 42 days 4/15/26
5243 Clinton Avenue 4 3 2,341 $700,000 $720,000 $307 39 days 12/19/25
5445 Columbus Avenue 4 3 2,327 $630,000 $643,000 $276 52 days 7/13/26
5301 Park Avenue 4 3 2,372 $625,000 $637,000 $268 38 days 8/21/26
5133 Columbus Avenue 3 3 2,132 $575,000 $625,000 $293 41 days 4/23/26
5149 Portland Avenue 3 2 1,819 $575,000 $575,000 $316 11 days 8/7/26
5424 Columbus Avenue 3 2 2,239 $550,000 $570,000 $254 56 days 7/16/26
5440 3rd Avenue S 3 2 1,718 $550,000 $570,000 $331 30 days 3/26/26
212 E Diamond Lake Road 6 4 3,369 $575,000 $565,000 $167 94 days 6/18/26
5209 Park Avenue 5 2 2,221 $550,000 $550,000 $247 53 days 9/30/25
Average: 3.5 2.2 2,001 $528,759 $533,136 $275 48 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.