94 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
956 Mississippi River Boulevard S 4 5 4,079 $2,850,000 $698 437 days
1420 Mississippi River Boulevard S 3 3 2,052 $1,420,000 $692 143 days
2096 Lower Saint Dennis Road 4 3 3,840 $1,250,000 $325 4 days
504 Mississippi River Boulevard S 4 4 3,065 $1,190,000 $388 121 days
29 Orme Court 6 4 4,197 $1,150,000 $274 23 days
2191 Edgcumbe Road 3 3 3,475 $995,000 $286 122 days
1368 Eleanor Avenue 4 4 2,520 $995,000 $394 104 days
1780 Ford Parkway 3 3 2,600 $849,900 $326 37 days
855 Woodlawn Avenue Unit I 3 4 2,525 $818,065 $323 2 days
1636 Saunders Avenue 4 4 2,756 $785,000 $284 34 days
Average: 3.2 2.8 2,077 $637,946 $295 55 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1778 Ford Parkway 3 3 2,600 $900,512 $346 183 days
2222 Scheffer Avenue 5 4 3,000 $899,900 $299 56 days
855 Woodlawn Avenue Unit E 4 5 2,525 $855,490 $338 2 days
1324 Bohland Place 3 3 2,239 $850,000 $379 36 days
2283 Beechwood Avenue 3 4 2,373 $850,000 $358 39 days
1772 Ford Parkway 3 3 2,600 $849,900 $326 42 days
676 Howell Street S 6 4 2,658 $825,000 $310 29 days
905 Woodlawn Avenue 3 4 2,541 $815,000 $320 52 days
1605 Edgcumbe Road 4 4 2,889 $750,000 $259 51 days
855 Woodlawn Avenue Unit C 3 4 1,973 $700,640 $355 1 day
Average: 2.9 2.5 1,948 $541,910 $275 37 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2040 Edgcumbe Road 6 5 3,945 $1,750,000 $1,725,000 $437 136 days 2/26/26
1409 Edgcumbe Road 4 4 3,561 $1,500,000 $1,500,000 $421 30 days 6/11/26
1477 Eleanor Avenue 4 4 3,115 $1,440,300 $1,440,300 $462 677 days 10/16/25
1619 Edgcumbe Road 4 4 3,683 $1,250,000 $1,240,000 $336 51 days 11/19/25
590 Montcalm Place 6 4 4,192 $1,200,000 $1,200,000 $286 35 days 5/12/26
2123 Juno Avenue 4 4 3,857 $1,125,000 $1,130,000 $292 31 days 10/9/25
1400 Bayard Avenue 4 4 3,047 $1,175,000 $1,125,000 $369 113 days 9/10/26
2237 Edgcumbe Road 4 3 2,879 $1,125,000 $1,120,000 $389 41 days 9/8/26
870 Mount Curve Boulevard Unit L 4 5 3,047 $1,145,000 $1,082,500 $355 252 days 2/9/26
875 W Falls Passage Unit C 4 4 3,166 $1,065,000 $1,065,000 $336 95 days 6/25/26
Average: 3.2 2.5 1,983 $529,636 $538,094 $273 60 days
Viewing 1 - 10 of 298
Viewing 1 - 10 of 298

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.