Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9561 45th Street NE 3 3 3,879 $1,700,000 $438 43 days
2510 Hamlin Avenue NE 7 5 6,270 $1,500,000 $239 88 days
2210 Lancaster Avenue NE 6 5 5,533 $1,149,900 $207 140 days
10560 31st Place NE 4 4 4,776 $1,065,000 $222 35 days
11470 19th Street NE 4 5 5,013 $1,059,973 $211 45 days
1732 Laquey Avenue NE 4 5 4,738 $1,030,432 $217 45 days
1884 Laquey Avenue NE 5 5 4,603 $939,938 $204 45 days
4981 Page Avenue NE 4 4 4,487 $925,000 $206 50 days
4925 Otter Trail NE 6 5 4,360 $850,000 $194 96 days
1822 Laquey Avenue NE 4 4 3,821 $834,321 $218 44 days
4790 Jamocha Avenue NE 5 5 4,519 $789,900 $174 45 days
3886 Larabee Avenue NE 3 3 2,946 $764,055 $259 39 days
15821 54th Street NE 4 3 3,264 $749,850 $229 55 days
4776 Jamocha Avenue NE 5 5 3,755 $739,900 $197 45 days
Lot 2 Baysinger Green N/A N/A N/A $700,000 Unknown 22 days
11500 19th Street NE 5 4 3,624 $699,990 $193 3 days
2560 Lander Avenue NE 5 4 3,500 $695,000 $198 87 days
11638 19th Street NE 5 4 4,253 $686,260 $161 14 days
1861 Laquey Avenue NE 4 4 3,581 $685,650 $191 48 days
4655 Jamocha Avenue NE 4 3 3,231 $684,900 $211 136 days
11590 19th Street NE 5 4 4,004 $658,990 $164 42 days
10708 29th Street NE 5 4 4,085 $650,000 $159 15 days
628 Lincoln Drive NE 5 4 3,021 $649,000 $214 4 days
3880 Larabee Avenue NE 4 3 2,641 $629,900 $238 26 days
4455 Kady Avenue NE 6 4 5,114 $625,000 $122 82 days
Average: 3.9 3.1 2,669 $533,503 $210 51 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Jamison Avenue NE N/A N/A N/A $13,530,000 Unknown 3182 days
14242 55th Street NE 4 3 3,273 $1,499,900 $458 82 days
1869 LaSalle Avenue NE 5 5 5,493 $1,317,366 $239 55 days
1844 LaSalle Avenue NE 5 5 5,578 $1,300,772 $233 50 days
TBD 30th St NE N/A N/A N/A $1,200,000 Unknown 432 days
1815 LaSalle Avenue NE 5 5 4,955 $1,099,808 $221 50 days
1837 LaSalle Avenue NE 5 5 4,955 $1,021,113 $206 50 days
1816 LaSalle Avenue NE 4 5 4,410 $964,383 $218 55 days
1767 LaSalle Avenue NE 5 5 4,372 $939,837 $214 50 days
1810 Laquey Avenue NE 5 4 3,992 $857,712 $214 50 days
13065 43rd Street NE N/A N/A N/A $775,000 Unknown 172 days
1294 Jamison Avenue NE 5 4 3,170 $774,900 $244 148 days
4949 Otter Trail NE 5 4 3,446 $699,900 $203 109 days
2685 Kepler Avenue NE 4 3 2,984 $650,000 $217 8 days
11976 38th Street NE 3 2 1,987 $614,271 $309 13 days
1420 Jalger Avenue NE 4 4 2,620 $600,000 $229 104 days
3291 Kady Avenue NE 3 2 1,984 $585,900 $295 75 days
11126 26th Street NE 4 2 2,464 $574,900 $233 36 days
2449 Jaber Avenue NE 5 5 3,858 $564,500 $146 47 days
11622 16th Circle NE 4 4 2,984 $542,990 $181 91 days
9577 49th Place NE 5 3 3,003 $540,000 $179 1 day
14645 54th Street NE 3 2 2,600 $540,000 $207 40 days
9662 32nd Street NE 4 3 2,582 $494,900 $191 33 days
12852 44th Place NE 5 4 2,844 $474,900 $166 33 days
12901 44th Place NE 5 4 2,810 $469,900 $167 33 days
Average: 4.0 3.2 2,801 $829,653 $201 131 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1870 LaSalle Avenue NE 5 5 6,242 $1,727,206 $1,727,206 $276 313 days 6/25/26
2269 Lakeshore Point Drive NE 5 5 5,364 $1,200,000 $1,200,000 $223 101 days 7/16/26
1830 LaSalle Avenue NE 5 5 4,513 $1,189,160 $1,189,160 $263 3 days 7/13/26
1858 LaSalle Avenue NE 4 4 4,399 $1,122,917 $1,122,917 $255 311 days 6/25/26
2745 Kensington Avenue NE 5 5 4,276 $1,105,817 $1,105,817 $258 256 days 4/30/26
15010 50th Street NE 5 6 5,140 $1,050,000 $1,075,000 $209 63 days 7/31/26
1888 LaSalle Avenue NE 5 5 4,488 $1,041,896 $1,041,896 $232 1 day 6/26/26
1718 Laquey Avenue NE 4 5 5,013 $951,042 $956,232 $190 93 days 10/13/26
15070 50th Street NE 6 5 4,397 $990,000 $950,000 $216 86 days 5/29/26
2275 Lakeshore Point Drive NE 5 5 4,480 $925,000 $925,000 $206 117 days 6/30/26
14899 50th Street NE 5 5 5,407 $919,900 $895,000 $165 57 days 7/10/26
1851 LaSalle Avenue NE 5 5 4,513 $886,683 $894,183 $198 46 days 8/27/26
1798 Laquey Avenue NE 4 4 4,071 $883,825 $893,550 $219 120 days 6/5/26
3742 Lucy Court NE 3 3 3,257 $880,205 $880,205 $270 91 days 7/13/26
4619 Jamocha Avenue NE 4 4 3,499 $824,460 $827,620 $236 82 days 9/3/26
1776 Laquey Avenue NE 4 4 3,689 $791,847 $791,847 $214 8 days 7/6/26
10785 23rd Street NE 5 4 3,654 $725,000 $765,000 $209 79 days 7/16/26
4655 Lannon Avenue NE 6 5 5,223 $779,900 $762,500 $145 94 days 8/21/26
10991 23rd Street NE 4 5 4,028 $818,000 $735,000 $182 245 days 5/29/26
13841 48th Lane NE 5 5 4,675 $715,000 $730,000 $156 70 days 6/18/26
3741 Lucy Court NE 4 3 3,281 $729,900 $729,900 $222 64 days 7/10/26
2726 Kensington Avenue NE 4 4 3,436 $732,758 $720,000 $209 55 days 6/3/26
2563 Jaber Avenue NE 6 5 4,862 $699,999 $710,000 $146 38 days 5/27/26
9984 14th Circle NE 5 4 3,804 $700,000 $700,000 $184 14 days 8/3/26
11602 19th Street NE 5 4 3,917 $698,570 $698,570 $178 100 days 9/4/26
Average: 3.8 3.1 2,588 $473,168 $478,874 $192 78 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.