Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Hennepin Avenue Unit 3601 2 3 4,001 $5,400,000 $1,349 317 days
255 Hennepin Avenue Unit 3505 3 4 3,696 $5,200,000 $1,406 103 days
255 Hennepin Avenue Unit 3402 2 3 2,866 $3,495,000 $1,219 79 days
150 Portland Avenue Unit 500 4 3 5,579 $3,200,000 $573 117 days
255 Hennepin Avenue Unit 3103 2 3 2,210 $2,850,000 $1,289 68 days
255 Hennepin Avenue Unit 3303 2 3 2,210 $2,850,000 $1,289 189 days
255 Hennepin Avenue Unit 3404 2 3 1,903 $2,425,000 $1,274 153 days
255 Hennepin Avenue Unit 3204 2 3 1,903 $2,295,000 $1,205 34 days
100 3rd Avenue S Unit 2301 2 3 3,292 $1,995,000 $606 103 days
255 Hennepin Ave Unit 3107 1 2 1,836 $1,695,000 $923 152 days
1111 Hennepin Avenue N/A N/A N/A $1,595,000 Unknown 134 days
201 S 11th Street Unit 2100 2 3 3,216 $1,149,000 $357 5 days
414 S 8th Street N/A N/A N/A $850,000 Unknown 56 days
100 3rd Avenue S Unit 907 2 2 1,472 $759,000 $515 69 days
100 3rd Avenue S Unit 607 2 2 1,472 $709,000 $481 201 days
121 Washington Avenue S Unit 1917 3 3 2,633 $559,000 $212 9 days
100 3rd Avenue S Unit 3008 1 1 1,024 $525,000 $512 7 days
401 S 1st Street Unit 1702 2 2 1,264 $500,000 $395 110 days
100 3rd Avenue S Unit 1006 1 2 1,114 $449,900 $403 75 days
401 S 1st Street Unit 1023 2 2 1,358 $420,000 $309 86 days
201 S 11th Street Unit 600 2 2 1,995 $400,000 $200 141 days
201 S 11th Street Unit 430 2 2 1,441 $390,000 $270 24 days
401 S 1st Street Unit 423 2 2 1,358 $387,000 $284 76 days
401 S 1st Street Unit 822 2 2 1,264 $385,000 $304 21 days
401 S 1st Street Unit 601 2 2 1,358 $380,000 $279 40 days
Average: 1.7 1.8 1,361 $729,350 $392 118 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Hennepin Ave Unit 3305 2 3 2,550 $2,999,000 $1,176 314 days
100 3rd Avenue S Unit 3302 3 3 3,360 $2,125,000 $632 22 days
213 1/2 Washington Avenue N 1 4 N/A $1,350,000 Unknown 29 days
100 3rd Avenue S Unit 504 2 2 1,202 $439,900 $365 31 days
121 Washington Avenue S Unit 1516 2 2 1,157 $265,000 $229 71 days
121 Washington Avenue S Unit 702 2 1 1,003 $189,900 $189 39 days
433 S 7th Street Unit 2211 N/A 1 620 $99,900 $161 147 days
431 S 7th Street Unit 2635 N/A 1 441 $74,900 $169 47 days
Average: 2.0 2.1 1,476 $942,950 $417 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 Hennepin Avenue Unit 3304 2 3 1,903 $2,375,000 $2,350,000 $1,234 141 days 5/6/26
100 3rd Avenue S Unit 1102 3 3 2,282 $1,350,000 $1,360,000 $595 57 days 6/30/26
100 3rd Avenue S Unit 1703 2 2 1,352 $799,900 $749,900 $554 157 days 10/9/26
401 S 1st Street Unit 1812 2 3 1,957 $729,000 $710,000 $362 35 days 5/1/26
401 S 1st Street Unit 622 2 2 1,820 $599,900 $618,000 $339 69 days 6/8/26
100 3rd Avenue S Unit 705 2 2 1,420 $550,000 $540,000 $380 86 days 10/1/26
100 3rd Avenue S Unit 2604 2 2 1,210 $564,900 $535,000 $442 70 days 5/27/26
201 S 11th Street Unit 1120 2 2 2,053 $515,000 $500,000 $243 42 days 8/27/26
401 S 1st Street Unit 1823 2 2 1,358 $475,000 $490,000 $360 58 days 7/1/26
100 3rd Avenue S Unit 1704 2 2 1,202 $489,000 $490,000 $407 47 days 5/27/26
201 S 11th Street Unit 1400 2 2 1,995 $479,900 $474,900 $238 345 days 7/22/26
100 3rd Avenue S Unit 1908 1 1 1,024 $479,000 $460,000 $449 84 days 6/3/26
100 3rd Avenue S Unit 606 1 2 1,114 $465,000 $445,000 $399 54 days 6/15/26
401 S 1st Street Unit 1310 2 1 1,143 $420,000 $410,000 $358 267 days 6/26/26
401 S 1st Street Unit 823 2 2 1,358 $425,000 $400,000 $294 27 days 6/24/26
100 3rd Avenue S Unit 2801 1 1 1,010 $399,900 $395,000 $391 42 days 6/22/26
401 S 1st Street Unit 1613 2 1 922 $349,900 $350,000 $379 68 days 6/27/26
121 Washington Avenue S Unit 417 3 2 1,800 $350,000 $320,000 $177 218 days 8/26/26
401 S 1st Street Unit 1705 1 1 860 $299,900 $280,000 $325 35 days 6/22/26
401 S 1st Street Unit 1317 1 1 860 $299,900 $280,000 $325 210 days 6/5/26
401 S 1st Street Unit 1519 1 1 860 $284,900 $276,000 $320 126 days 9/11/26
401 S 1st Street Unit 213 1 1 943 $279,900 $275,000 $291 73 days 5/22/26
401 1ST Street S Unit 117 1 1 860 $274,900 $265,000 $308 126 days 10/8/26
401 S 1st Street Unit 215 1 1 860 $269,900 $263,500 $306 98 days 7/31/26
401 S 1st Street Unit 816 1 1 832 $275,900 $257,500 $309 97 days 6/4/26
Average: 1.4 1.3 952 $306,433 $298,512 $276 88 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.