Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4443 41st Avenue S 4 4 3,455 $1,049,000 $303 45 days
4540 46th Avenue S 4 4 3,195 $894,850 $280 89 days
4745 Minnehaha Avenue Unit 201 2 2 1,180 $635,000 $538 46 days
4120 46th Avenue S 5 2 2,916 $595,000 $204 47 days
4745 Minnehaha Avenue Unit 101 2 2 1,180 $510,000 $432 13 days
4329 43rd Avenue S 4 2 2,004 $490,000 $244 65 days
4745 Minnehaha Avenue Unit 205 2 2 1,077 $475,000 $441 47 days
4151 Snelling Avenue 3 2 1,762 $369,900 $209 33 days
3609 E 42nd Street 3 2 1,335 $329,900 $247 7 days
4220 Minnehaha Avenue 3 1 1,426 $322,500 $226 35 days
Average: 3.2 2.3 1,953 $567,115 $312 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4745 Minnehaha Avenue Unit 304 2 3 1,414 $649,900 $459 104 days
4230 39th Avenue S 4 3 2,484 $449,000 $180 53 days
4556 43rd Avenue S 3 1 1,573 $389,900 $247 22 days
4533 45th Avenue S 3 1 1,233 $375,000 $304 24 days
4414 42nd Avenue S 3 1 1,331 $360,000 $270 27 days
3803 E 45th Street 3 2 1,711 $225,000 $131 41 days
4225 Snelling Avenue 2 1 816 $199,900 $244 63 days
Average: 2.9 1.7 1,508 $378,385 $262 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4456 43rd Avenue S 5 4 3,314 $799,900 $900,000 $271 69 days 7/13/26
4609 Coffey Lane 5 4 2,890 $800,000 $785,000 $271 52 days 9/10/26
4536 45th Avenue S 3 3 2,048 $675,000 $691,000 $337 32 days 7/30/26
4304 46th Avenue S 4 3 2,072 $620,000 $620,000 $299 37 days 6/5/26
4011 38th Avenue S 3 3 1,604 $550,000 $545,000 $339 57 days 9/22/26
4414 Nawadaha Boulevard 3 2 2,514 $500,000 $525,000 $208 43 days 9/16/26
4453 44th Avenue S 4 2 1,807 $489,000 $489,000 $270 49 days 5/26/26
4412 47th Avenue S 3 2 1,542 $459,900 $462,000 $299 36 days 5/27/26
4438 41st Avenue S 3 2 2,236 $424,900 $460,000 $205 43 days 5/15/26
4224 45th Avenue S 3 2 1,102 $395,000 $456,000 $413 30 days 6/26/26
4533 Snelling Avenue 3 2 1,846 $445,000 $450,000 $243 37 days 9/25/26
4428 46th Avenue S 3 2 1,672 $449,900 $440,000 $263 52 days 8/3/26
4518 Minnehaha Avenue 4 2 2,532 $430,000 $435,000 $171 66 days 7/29/26
4300 E 41st Street 3 2 1,951 $399,900 $425,000 $217 21 days 5/27/26
4116 46th Avenue S 3 1 1,215 $380,000 $421,000 $346 33 days 7/13/26
4007 41st Avenue S 2 1 1,330 $400,000 $417,000 $313 40 days 9/1/26
4122 Nawadaha Boulevard 4 2 2,504 $410,000 $410,000 $163 37 days 6/5/26
4528 42nd Avenue S 3 2 1,802 $385,000 $405,500 $225 40 days 10/26/26
4441 42nd Avenue S 3 2 1,778 $375,000 $405,000 $227 27 days 7/13/26
4445 43rd Avenue S 3 2 1,029 $399,900 $405,000 $393 48 days 5/14/26
4515 44th Avenue S 2 2 1,122 $404,900 $399,000 $355 51 days 9/18/26
4123 38th Avenue S 3 1 1,742 $375,000 $399,000 $229 66 days 7/2/26
4336 46th Avenue S 4 2 2,000 $419,900 $370,000 $185 63 days 6/15/26
4025 42nd Avenue S 2 2 1,288 $365,000 $370,000 $287 113 days 5/28/26
4145 44th Avenue S 2 1 1,230 $325,000 $362,000 $294 42 days 5/4/26
Average: 2.9 1.7 1,589 $398,631 $408,743 $268 49 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.