Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 E Lake Street N/A N/A N/A $1,700,000 Unknown 93 days
4009 E Lake Street N/A N/A N/A $1,050,000 Unknown 154 days
2700 Dorman Avenue 4 3 2,336 $649,900 $278 76 days
2909 41st Avenue S 3 2 1,285 $425,000 $330 21 days
3205 46th Avenue S 3 1 968 $385,000 $397 14 days
2808 40th Avenue S 2 2 948 $309,900 $326 55 days
2941 44th Avenue S 2 2 1,230 $300,000 $243 21 days
Average: 2.8 2.0 1,353 $688,542 $315 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3105 44th Avenue S 4 4 2,935 $775,000 $264 24 days
2901 40th Avenue S 3 2 1,978 $400,000 $202 36 days
2820 42nd Avenue S 2 1 1,286 $339,900 $264 23 days
4108 E 27th Street 2 1 936 $329,900 $352 45 days
2740 41st Avenue S 3 2 1,660 $324,900 $195 31 days
2834 44th Avenue S 2 1 1,035 $288,000 $278 30 days
3140 40th Avenue S 2 1 1,000 $250,000 $250 22 days
3213 42nd Avenue S 1 1 577 $189,000 $327 50 days
Average: 2.4 1.6 1,425 $362,087 $266 33 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2901 Dorman Avenue 5 4 3,614 $875,000 $900,000 $249 64 days 7/1/26
3039 44th Avenue S 5 4 3,320 $845,000 $835,000 $251 35 days 5/22/26
2840 44th Avenue S 4 2 2,203 $525,000 $630,000 $285 20 days 5/27/26
3208 46th Avenue S 4 2 2,053 $545,000 $573,300 $279 32 days 6/5/26
3129 44th Avenue S 3 2 2,036 $545,000 $545,000 $267 30 days 7/23/26
2929 40th Avenue S 4 2 2,056 $499,900 $502,929 $244 0 days 6/22/26
3245 41st Avenue S 3 2 1,606 $389,900 $466,000 $290 20 days 9/2/26
3115 43rd Avenue S 3 2 1,516 $435,000 $462,500 $305 35 days 6/11/26
2752 41st Avenue S 4 2 1,627 $395,000 $451,000 $277 21 days 6/26/26
3018 46th Avenue S 3 2 2,151 $410,000 $450,000 $209 59 days 7/8/26
3301 44th Avenue S 4 2 1,729 $435,000 $440,000 $254 38 days 5/22/26
3032 43rd Avenue S 3 3 2,120 $428,000 $415,000 $195 56 days 8/17/26
3322 39th Avenue S 3 1 1,195 $369,000 $410,000 $343 50 days 6/30/26
3252 46th Avenue S 2 1 992 $400,000 $400,000 $403 0 days 8/19/26
3019 40th Avenue S 4 2 1,688 $375,000 $400,000 $236 24 days 6/25/26
3300 41st Avenue S 6 3 2,052 $395,000 $391,250 $190 110 days 10/5/26
3029 43rd Avenue S 4 2 1,600 $387,000 $385,000 $240 75 days 9/14/26
3038 42nd Avenue S 3 1 1,470 $375,000 $380,000 $258 4 days 6/9/26
3034 45th Avenue S 3 1 1,621 $375,000 $375,000 $231 36 days 7/10/26
2715 40th Avenue S 2 1 2,034 $339,900 $373,000 $183 32 days 7/10/26
3336 44th Avenue S 2 1 790 $350,000 $365,000 $462 34 days 8/24/26
2853 43rd Avenue S 2 2 1,268 $335,000 $365,000 $287 40 days 7/1/26
3208 40th Avenue S 2 2 1,320 $365,000 $364,000 $275 96 days 9/1/26
2813 40th Avenue S 2 1 1,227 $380,000 $361,000 $294 30 days 6/4/26
3339 44th Avenue S 2 2 1,307 $350,000 $350,000 $267 29 days 6/12/26
Average: 3.0 1.8 1,642 $405,952 $420,367 $270 38 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.