Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 41st Avenue S 4 3 1,440 $370,000 $256 21 days
5549 37th Avenue S 3 1 1,010 $319,900 $316 18 days
5433 43rd Avenue S 2 2 1,049 $309,000 $294 91 days
5817 42nd Avenue S 4 1 1,572 $304,900 $193 98 days
5701 38th Avenue S 3 3 1,670 $299,000 $179 74 days
5729 43rd Avenue S 2 1 774 $254,900 $329 20 days
5844 43rd Avenue S 2 1 842 $229,000 $271 28 days
5532 41st Avenue S 1 1 720 $169,900 $235 60 days
Average: 2.6 1.6 1,134 $282,075 $259 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5610 37th Avenue S 4 2 1,521 $359,900 $236 67 days
5728 41st Avenue S 3 1 1,464 $339,900 $232 53 days
5625 42nd Avenue S 2 2 1,414 $299,990 $212 26 days
5644 44th Avenue S 2 2 845 $299,900 $354 41 days
5509 44th Avenue S 2 1 1,015 $289,000 $284 22 days
5737 37th Avenue S 3 1 1,392 $235,000 $168 84 days
5548 35th Avenue S 1 1 1,248 $225,000 $180 25 days
Average: 2.4 1.4 1,271 $292,670 $238 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4020 Boardman Street 3 2 2,238 $455,000 $467,000 $208 52 days 9/1/26
5652 46th Avenue S 4 2 1,936 $425,000 $430,000 $222 36 days 6/18/26
5628 37th Ave So 4 3 2,175 $425,000 $425,000 $195 35 days 6/5/26
5501 40th Avenue S 4 2 1,672 $429,000 $410,000 $245 42 days 8/3/26
5500 37th Avenue S 3 3 1,968 $385,000 $395,000 $200 40 days 5/29/26
5415 44th Avenue S 4 3 1,908 $409,900 $394,900 $206 53 days 6/22/26
5541 40th Avenue S 3 2 1,610 $335,000 $391,000 $242 27 days 5/29/26
5409 44th Avenue S 5 2 2,231 $375,000 $367,500 $164 126 days 5/6/26
3815 Boardman Street 3 1 1,570 $325,000 $367,000 $233 51 days 7/17/26
5636 36th Avenue S 3 2 1,916 $349,900 $360,000 $187 75 days 9/21/26
5720 43rd Avenue S 3 3 1,179 $349,000 $349,000 $296 97 days 6/3/26
5515 44th Avenue S 3 2 1,309 $310,000 $332,410 $253 48 days 7/14/26
3416 E 55th Street 3 1 1,820 $325,000 $320,000 $175 63 days 7/17/26
5512 35th Avenue S 3 1 1,431 $325,000 $320,000 $223 49 days 6/30/26
5736 40th Avenue S 3 2 1,863 $319,990 $320,000 $171 60 days 6/12/26
5509 41st Avenue S 2 1 1,126 $314,900 $315,000 $279 51 days 9/18/26
5500 46th Avenue S 2 1 1,178 $299,900 $315,000 $267 21 days 4/27/26
5849 44th Avenue S 3 1 1,244 $300,000 $300,000 $241 47 days 8/12/26
5519 38th Avenue S 2 1 852 $290,000 $295,000 $346 28 days 10/21/26
5709 45th Avenue S 2 2 1,274 $299,900 $295,000 $231 38 days 9/11/26
5737 34th Avenue S 2 1 843 $279,900 $282,000 $334 49 days 7/18/26
5712 39th Avenue S 3 1 1,382 $279,900 $275,250 $199 37 days 5/8/26
5732 41st Avenue S 2 1 741 $279,900 $265,000 $357 55 days 9/30/26
5521 37th Avenue S 2 2 911 $255,000 $250,000 $274 79 days 10/15/26
5508 45th Avenue S 2 1 1,144 $240,000 $235,000 $205 22 days 9/18/26
Average: 2.9 1.7 1,471 $330,465 $334,267 $240 51 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.