Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3346 Cleveland Street NE 4 2 2,170 $450,000 $207 7 days
3111 Cleveland Street NE 3 2 1,730 $450,000 $260 18 days
3042 Arthur Street NE 3 1 1,119 $399,900 $357 14 days
3242 Ulysses Street NE 3 1 1,200 $389,900 $324 12 days
1800 37th Avenue NE 4 2 2,120 $389,900 $183 19 days
3318 Ulysses Street NE 4 2 2,102 $385,000 $183 33 days
3106 Hayes Street NE 3 1 1,120 $349,900 $312 6 days
3020 Garfield Street NE 2 2 1,684 $325,000 $192 41 days
3150 Mckinley Street NE 1 2 1,143 $275,000 $240 18 days
3255 Fillmore Street NE 2 1 720 $250,000 $347 0 days
Average: 2.9 1.6 1,510 $366,460 $261 17 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3406 Benjamin Street NE 4 3 2,150 $1,195,000 $555 167 days
3323 Arthur Street NE 4 3 1,919 $475,000 $247 21 days
3310 Ulysses Street NE 3 2 1,757 $465,000 $264 63 days
3647 Buchanan Street NE 4 3 1,979 $415,000 $209 22 days
3407 Cleveland Street NE 5 2 2,263 $410,000 $181 56 days
3221 Ulysses Street NE 3 1 1,594 $379,000 $237 20 days
3449 Hayes Street NE 4 2 1,584 $375,000 $236 45 days
3439 Tyler Street NE 3 2 1,209 $314,500 $260 116 days
Average: 3.8 2.2 1,806 $503,562 $274 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2309 Saint Anthony Parkway 3 2 2,357 $585,000 $618,000 $262 22 days 7/1/26
3206 McKinley Street NE 3 2 1,802 $449,900 $465,000 $258 38 days 7/24/26
3126 Pierce Street NE 4 2 2,294 $460,000 $460,000 $200 65 days 8/12/26
3322 Taylor Street NE 3 2 2,026 $475,000 $460,000 $227 47 days 6/30/26
3101 Benjamin Street NE 3 2 1,987 $424,900 $457,500 $230 53 days 5/27/26
3535 McKinley Street NE 3 2 1,508 $395,000 $455,000 $301 31 days 6/12/26
3123 Cleveland Street NE 3 2 2,007 $450,000 $450,000 $224 49 days 7/23/26
3207 Cleveland Street NE 3 2 1,876 $450,000 $437,000 $232 65 days 9/10/26
3658 Pierce Street NE 3 2 2,132 $375,000 $426,500 $200 42 days 6/15/26
3238 Taylor Street NE 4 2 2,095 $390,000 $425,000 $202 49 days 7/17/26
3110 Cleveland Street NE 3 2 1,226 $399,900 $415,000 $338 31 days 9/18/26
3235 Benjamin Street NE 4 2 1,680 $419,900 $415,000 $247 56 days 8/31/26
3558 Mckinley Street NE 3 2 1,494 $425,000 $415,000 $277 65 days 7/22/26
2824 Stinson Boulevard 3 2 1,372 $400,000 $414,450 $302 58 days 6/10/26
3230 Mckinley Street NE 3 2 1,729 $398,000 $410,000 $237 32 days 7/1/26
2914 Mckinley Street NE 3 2 2,030 $385,000 $410,000 $201 31 days 6/26/26
3532 Stinson Boulevard 3 2 2,214 $419,000 $410,000 $185 37 days 7/1/26
2954 Stinson Boulevard 3 2 1,595 $409,000 $409,000 $256 43 days 7/1/26
3429 Buchanan Street NE 3 2 2,074 $425,000 $405,000 $195 37 days 10/16/26
3100 Benjamin Street NE 3 2 1,258 $415,000 $405,000 $321 35 days 9/10/26
3014 Stinson Boulevard 4 2 1,921 $359,900 $405,000 $210 30 days 5/28/26
3210 Stinson Boulevard 4 2 1,938 $389,000 $404,000 $208 47 days 6/3/26
3135 Mckinley Street NE 3 2 1,419 $399,800 $400,000 $281 59 days 8/24/26
3258 Hayes Street NE 3 2 2,007 $400,000 $400,000 $199 44 days 6/25/26
3550 Buchanan Street NE 4 2 1,980 $389,900 $399,000 $201 39 days 6/29/26
Average: 2.8 1.7 1,532 $350,241 $358,421 $245 48 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.