Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 E Franklin Avenue N/A N/A N/A $1,899,900 Unknown 527 days
2316 25th Avenue S 10 4 4,309 $799,900 $185 47 days
924 21st Avenue S N/A N/A N/A $675,000 Unknown 63 days
2208 Milwaukee Avenue 4 3 3,381 $569,900 $168 34 days
2410 35th Avenue S 3 2 2,040 $550,000 $269 22 days
2121 E 22nd Street 3 2 2,000 $500,000 $250 20 days
3015 E Franklin Avenue N/A N/A N/A $495,000 Unknown 154 days
2544 29th Ave S 4 2 1,680 $395,000 $235 71 days
2303 22nd Avenue S 3 2 1,660 $350,000 $210 86 days
2514 28th Avenue S 3 1 1,509 $349,900 $231 3 days
2632 35th Avenue S 3 1 1,044 $340,000 $325 148 days
2112 Milwaukee Avenue 3 2 1,592 $325,000 $204 38 days
3313 E 26th Street 2 1 1,220 $269,900 $221 16 days
3014 E 26th Street 2 1 1,020 $235,000 $230 44 days
2425 E Franklin Avenue Unit 209 2 1 1,046 $147,500 $141 161 days
2425 E Franklin Avenue Unit 205 1 1 725 $135,000 $186 30 days
925 30th Avenue S Unit 206 2 2 1,002 $109,000 $108 74 days
Average: 3.2 1.8 1,730 $479,176 $212 90 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2916 S 9th Street 4 2 1,923 $390,000 $202 13 days
2414 24th Avenue S 2 2 1,959 $375,000 $191 45 days
2633 35th Avenue S 3 2 1,488 $349,900 $235 38 days
2415 E 22nd Street 3 2 1,266 $299,000 $236 63 days
Average: 3.0 2.0 1,659 $353,475 $216 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 Seabury Avenue 6 4 3,862 $875,000 $875,000 $226 91 days 7/31/26
2220 Seabury Avenue 4 4 2,516 $750,000 $760,000 $302 34 days 4/30/26
2300 Milwaukee Avenue 4 3 3,101 $649,900 $650,000 $209 126 days 8/18/26
2200 Milwaukee Avenue 3 2 1,438 $474,900 $600,000 $417 35 days 7/1/26
2433 35th Avenue S 3 2 N/A N/A $590,000 Unknown Unknown 5/7/26
2219 22nd Avenue S 3 2 2,118 $574,900 $590,000 $278 62 days 5/4/26
3121 E 22nd Street 3 2 2,314 $495,000 $571,000 $246 38 days 7/6/26
2100 31st Avenue S 4 2 2,108 $585,000 $564,000 $267 44 days 7/24/26
2612 36th Avenue S 3 2 1,790 $490,000 $507,000 $283 29 days 6/22/26
2304 26th Avenue S 5 4 2,577 $499,900 $499,990 $194 58 days 7/29/26
2109 Milwaukee Avenue 2 2 1,580 $465,000 $496,500 $314 53 days 7/24/26
2422 E 22nd Street 3 2 1,954 $425,000 $455,000 $232 34 days 5/18/26
3100 E 22nd Street 2 2 1,850 $399,000 $390,000 $210 78 days 9/4/26
2616 39th Avenue S 2 2 1,500 $399,000 $390,000 $260 50 days 6/30/26
2217 29th Avenue S 3 1 1,545 $359,900 $378,000 $244 36 days 8/20/26
2407 24th Avenue S 3 2 1,772 $350,000 $350,000 $197 85 days 9/11/26
912 30th Avenue S 3 2 1,888 $334,500 $335,000 $177 68 days 10/13/26
2536 30th Avenue S 2 2 1,583 $349,000 $335,000 $211 44 days 6/8/26
3421 E 26th Street 2 2 1,540 $349,900 $330,000 $214 49 days 5/14/26
2912 E 22nd Street 3 2 2,370 $300,000 $310,000 $130 42 days 5/11/26
2629 29th Avenue S 3 2 1,138 $279,900 $290,000 $254 32 days 6/23/26
2819 E 25th Street 3 1 1,234 $275,000 $283,600 $229 53 days 9/29/26
2409 24th Avenue S 2 2 1,256 $275,000 $275,000 $218 98 days 9/10/26
2821 E 26th Street 2 2 1,842 $275,000 $263,930 $143 48 days 6/3/26
2122 22nd Street E 3 2 1,682 $250,000 $230,000 $136 35 days 5/29/26
Average: 2.9 2.1 1,871 $390,735 $420,604 $226 54 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.