Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
636 39th Avenue NE N/A N/A N/A $2,395,000 Unknown 354 days
4621 University Avenue NE N/A N/A N/A $1,520,000 Unknown 18 days
1070 Grandview Court NE Unit 406 3 4 3,680 $1,295,000 $351 103 days
4025 University Avenue NE N/A N/A N/A $890,000 Unknown 25 days
4410 Stinson Boulevard NE 4 2 2,268 $515,000 $227 82 days
3832 3rd Street NE 8 4 3,264 $499,900 $153 13 days
1015 43 1/2 Avenue NE 6 4 2,425 $499,900 $206 24 days
1212 44 1/2 Avenue NE 6 3 3,546 $450,000 $126 66 days
1325 42 1/2 Avenue NE 4 2 2,016 $439,900 $218 10 days
1100 Pierce Terrace NE 3 2 1,865 $424,900 $227 30 days
4524 Fillmore Street NE 2 1 2,970 $424,900 $143 35 days
4615 Johnson Street NE 4 2 1,890 $399,900 $211 325 days
510 Huset Parkway NE 4 4 2,495 $385,000 $154 32 days
1550 41st Avenue NE 3 2 2,400 $375,999 $156 27 days
630 Sullivan Lane NE 3 3 2,536 $375,000 $147 33 days
1301 Buchanan Place NE 3 2 1,917 $375,000 $195 59 days
734 Sullivan Way NE 4 3 2,700 $369,900 $137 12 days
1630 Fairway Drive NE 4 3 2,360 $369,900 $156 70 days
2123 Fairway Drive NE 2 2 2,040 $359,900 $176 18 days
4429 Main Street NE 3 2 1,536 $339,900 $221 3 days
4615 Johnson Street NE 4 2 1,890 $339,900 $179 146 days
554 Huset Parkway NE 4 4 1,818 $335,000 $184 33 days
2309 N Upland Crest 4 2 1,908 $335,000 $175 56 days
5049 4th Street NE 4 2 1,910 $334,900 $175 31 days
3918 Hayes Street NE 5 2 1,771 $329,900 $186 7 days
Average: 3.2 2.2 1,723 $369,196 $179 62 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3810-3812 3rd Street NE 9 3 2,791 $475,000 $170 45 days
4656 Polk Street NE 7 4 3,021 $447,500 $148 35 days
5210 5th Street NE 6 3 2,633 $425,000 $161 13 days
4117 Arthur Street NE 3 2 2,052 $375,000 $182 12 days
4131 Cleveland Street NE 4 2 2,214 $370,000 $167 52 days
4549 Polk Street NE 5 2 2,340 $359,900 $153 47 days
4023 6th Street NE 4 2 2,100 $349,900 $166 155 days
1123 43 1/2 Avenue NE 4 2 1,700 $329,900 $194 60 days
3812 Buchanan Street NE 3 2 1,574 $325,000 $206 35 days
4301 Madison Street NE 3 1 1,344 $319,900 $238 39 days
1601 39th Avenue NE 3 2 1,645 $300,000 $182 41 days
4449 Jackson Street NE 3 2 1,794 $300,000 $167 81 days
3860 2 1/2 Street NE 3 2 1,622 $300,000 $184 84 days
4651 6th Street NE 6 2 2,142 $299,900 $140 104 days
560 Huset Parkway NE 3 4 1,874 $299,000 $159 26 days
4603 6th Street NE 3 2 1,782 $297,500 $166 61 days
4018 Monroe Street NE 3 2 1,480 $295,000 $199 20 days
4800 6th Street NE 3 1 1,458 $289,900 $198 32 days
4026 6th Street NE 3 2 1,848 $289,900 $156 53 days
4619 Ivanhoe Place 3 2 1,201 $289,900 $241 75 days
3906 Tyler Street NE 3 1 1,250 $274,900 $219 51 days
4429 6th Street NE 2 1 839 $274,900 $327 55 days
4413 Monroe Street NE 3 1 1,040 $259,900 $249 26 days
3861 Polk Street NE 3 1 1,092 $239,900 $219 20 days
3832 Jackson Street NE 2 1 1,440 $229,900 $159 26 days
Average: 3.5 1.9 1,701 $304,017 $186 53 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4220 4th Street NE N/A N/A N/A $615,000 $575,000 Unknown 97 days 10/20/26
538 Summit Street NE N/A N/A N/A $575,000 $550,000 Unknown 98 days 10/5/26
1142 Cheery Lane NE 5 4 3,880 $570,000 $550,000 $141 82 days 5/29/26
3710 Pierce Street NE 6 4 3,112 $549,900 $500,000 $160 98 days 10/15/26
4628 Johnson Street NE 7 3 3,136 $459,900 $479,000 $152 28 days 5/7/26
1321 Circle Terrace Boulevard NE 6 4 2,340 $465,000 $470,000 $200 81 days 5/22/26
5145 Rainier Pass 4 3 2,205 $475,000 $466,520 $211 44 days 6/12/26
2200 Chalet Drive NE 4 3 2,200 $450,000 $450,000 $204 17 days 8/10/26
1715 37th Avenue NE 4 4 3,190 $415,000 $438,000 $137 28 days 9/8/26
4110 6th Street NE 4 3 1,903 $429,900 $429,900 $225 45 days 5/18/26
1208 Borealis Lane NE 4 4 2,366 $425,000 $425,000 $179 44 days 5/29/26
1487 Lincoln Terrace 4 2 2,037 $394,900 $423,000 $207 21 days 8/19/26
4219 Monroe Street NE 5 2 2,234 $400,000 $420,000 $188 47 days 9/1/26
3906 Arthur Street NE 3 2 1,976 $400,000 $418,000 $211 37 days 6/5/26
3963 Ulysses Street NE 3 2 2,092 $415,000 $417,000 $199 35 days 5/27/26
3844 Johnson Street NE 3 2 2,086 $374,900 $415,000 $198 90 days 7/27/26
1145 Polk Place NE 5 3 3,465 $414,900 $414,900 $119 144 days 8/6/26
5031 Jackson Street NE 5 2 1,890 $399,900 $412,000 $217 42 days 9/4/26
1335 Pierce Terrace NE 3 2 1,956 $400,000 $410,000 $209 45 days 6/29/26
4855 7th Street NE 5 2 2,687 $394,900 $407,000 $151 41 days 8/31/26
2325 Argonne Drive NE 4 3 2,295 $415,000 $405,000 $176 33 days 9/29/26
3938 Jackson Street NE 4 3 2,464 $399,900 $405,000 $164 41 days 4/29/26
2214 Forest Drive NE 4 2 1,976 $389,000 $400,000 $202 47 days 8/31/26
3973 Tyler Street NE 4 2 2,130 $399,900 $400,000 $187 35 days 7/23/26
4849 5th Street NE 4 2 1,584 $389,900 $398,000 $251 255 days 6/12/26
Average: 3.2 1.9 1,655 $308,735 $311,955 $194 58 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.