Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11526 54th Street SE 5 4 3,861 $1,200,000 $310 110 days
15108 27th Street N/A N/A N/A $1,000,000 Unknown 37 days
10941 42nd Street SE 3 4 3,312 $989,900 $298 176 days
6897 95th Avenue SE 3 2 2,768 $699,900 $252 139 days
7681 70th Avenue SE N/A N/A N/A $699,000 Unknown 49 days
8750 E Beatrice Drive 4 4 3,162 $565,000 $178 108 days
14586 31st Street 5 4 3,038 $545,000 $179 120 days
10740 55th Street 4 2 1,880 $525,000 $279 78 days
11493 54th Street SE 3 2 1,517 $510,000 $336 92 days
9262 65th Street SE 3 2 1,959 $499,900 $255 2 days
7489 125th Avenue 4 2 2,178 $499,900 $229 27 days
7993 Hunter Lake Drive 4 3 2,324 $499,900 $215 69 days
8095 Hunter Lake Drive 5 4 3,675 $485,000 $131 76 days
11745 42nd Street SE 2 2 1,930 $475,000 $246 176 days
County Line Ave. TBD N/A N/A N/A $459,000 Unknown 28 days
11426 54th Street 2 1 1,261 $429,000 $340 48 days
0000 17th St N/A N/A N/A $425,000 Unknown 41 days
7693 Birch Street 5 3 2,459 $421,900 $171 20 days
8237 Natures Edge Road 3 2 1,368 $389,900 $285 168 days
7709 Birch Street 4 3 2,230 $381,900 $171 17 days
211 Sixth Avenue 3 2 1,656 $379,900 $229 56 days
4692 115th Avenue 2 1 817 $379,900 $464 160 days
8245 Natures Edge Road 3 2 1,368 $379,900 $277 181 days
7688 Birch Street 4 3 1,914 $375,900 $196 3 days
N14259 County Road K 3 1 1,348 $375,000 $278 49 days
Average: 3.2 2.2 1,922 $411,697 $239 82 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8010 Center Street 4 4 3,042 $650,000 $213 129 days
2389 US Highway 63 N/A N/A N/A $620,000 Unknown 203 days
711 8th Street W 4 4 3,762 $495,000 $131 175 days
5289 114th Avenue 3 2 1,534 $457,162 $298 91 days
7696 Birch Street 5 3 2,459 $416,900 $169 49 days
7694 89th Avenue SE 4 2 3,054 $359,000 $117 23 days
7699 Birch Street 2 2 1,473 $348,900 $236 258 days
10172 48th Street 3 4 2,350 $299,900 $127 27 days
8424 Cherry Street 3 3 1,496 $299,900 $200 41 days
361 8th Avenue 3 2 1,968 $249,900 $126 50 days
10811 55th Street SE 1 1 567 $246,500 $434 85 days
Average: 3.2 2.7 2,170 $403,923 $205 103 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7105 140th Avenue SE N/A N/A N/A $1,185,000 $1,185,000 Unknown 66 days 8/28/26
11507 42nd Street SE 4 5 5,219 $1,250,000 $1,158,350 $221 288 days 4/30/26
6440 108th Avenue 2 3 1,848 $1,100,000 $950,000 $514 75 days 7/15/26
8631 116th Street SE 4 4 5,444 $950,000 $916,000 $168 44 days 8/6/26
171 30th Street 3 3 2,080 $799,900 $766,750 $368 107 days 9/4/26
9062 100th Avenue SE 3 3 3,294 $747,500 $730,000 $221 60 days 6/5/26
5220 100th Avenue 4 2 3,298 $750,000 $715,000 $216 49 days 6/12/26
4731 109th Avenue 3 3 2,220 $699,900 $705,000 $317 120 days 8/5/26
614 45th Street 3 2 2,274 $729,000 $692,500 $304 79 days 10/2/26
12706 37th Street 3 2 2,016 $699,800 $680,000 $337 79 days 9/9/26
8980 116th Street SE 6 4 3,965 $675,000 $675,000 $170 43 days 9/30/26
8745 116th Street SE 5 4 3,923 $675,000 $675,000 $172 53 days 7/28/26
13763 County Road 3 3 2 2,236 $679,900 $670,000 $299 99 days 9/30/26
314 75th Street Unit F 4 3 2,424 $679,000 $667,000 $275 58 days 6/16/26
11570 42nd Street SE 3 3 2,580 $619,900 $609,900 $236 91 days 5/20/26
5390 100th Avenue 2 2 N/A N/A $590,000 Unknown Unknown 5/26/26
2615 155th Avenue 4 1 1,529 $579,000 $570,000 $372 42 days 10/15/26
6824 107th Avenue 2 2 1,853 $550,000 $557,500 $300 130 days 7/17/26
11901 42nd Street SE 2 2 1,705 $549,900 $549,900 $322 42 days 10/15/26
13001 47th Street 4 3 2,786 $539,000 $539,000 $193 28 days 7/31/26
6431 106th Street SE 4 3 2,380 $524,900 $515,000 $216 50 days 6/17/26
41 County Line Avenue 4 3 2,400 $595,000 $495,000 $206 349 days 8/13/26
5367 114th Avenue SE 3 2 1,574 $439,000 $479,485 $304 274 days 6/11/26
9401 127th Street SE 2 2 1,319 $435,000 $460,000 $348 64 days 5/28/26
5162 114th Avenue SE 2 2 1,506 $450,000 $450,000 $298 39 days 9/25/26
Average: 3.1 2.2 1,889 $414,546 $411,614 $275 113 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.